To the Database of Long Distance Cycle Journeys (LDCJ): the largest bicycle touring data set in the world.
The LDCJ acts a record of bike journeys over 6,000 miles (10,000km) and a resource for anyone planning a cycle tour.
The LDCJ | |
---|---|
No. of cyclists registered | 483 cyclists |
No. of journeys registered | 339 journeys |
Total years spent on the road | 577 years |
Total kilometres travelled | 8,179,936 km |
Browse through the hundreds of tours registered from around the world, stretching back decades and still going today.
What’s the longest ever tour? How much do people spend each month? What bikes do people use? These questions and more answered below.
Complete a 2-minute survey about any 10,000km+ cycle tour you have completed. Click here to register a trip.
Click the tabs below to browse the database.
All details on all 300+ journeys, sorted by date.
Click individual entries for more details. Click column headings to sort. Browse pages at bottom. Search option at top right.
Details of the length, duration and speed of all 300+ journeys, sorted by duration.
Click individual entries for more details. Click column headings to sort. Browse pages at bottom. Search option at top right.
Cost details for 200+ journeys, sorted by total cost (~100 journeys that didn’t provide costs have been excluded).
Click individual entries for more details. Click column headings to sort. Browse pages at bottom. Search option at top right.
Details of bikes and components used for all 300+ journeys, sorted by bike type.
Click individual entries for more details. Click column headings to sort. Browse pages at bottom. Search option at top right.
You can view the database as a spreadsheet in Google Sheets.
There is no option to sort/filter the data though, and you can’t download it (please don’t click the ‘Request access’ button, because I won’t give it! :)
However, I figured some people may prefer this format so click the button below to browse.
Below are a series of charts, graphs and statistics taken from analysing the 400+ journeys registered on the database.
Trip stats | |
---|---|
Average tour duration | 20 months |
Quickest trip >10,000km | 38 days |
Longest non-stop tour | 17 years |
Average tour distance | 24,130 km |
Furthest travelled in a single trip | 190,000 km |
Average monthly distance | 1,675 km |
Average costs | £ |
---|---|
Average cost of trip | £8,192 |
Median cost of trip | £6,086 |
Average cost per month | £609 |
Median cost per month | £471 |
Average cost per kilometre | £0.38 |
Median cost per kilometre | £0.31 |
For more details on any of the trips listed below, search for them in the ‘Database’ section above.
# | Lowest total cost | Trip name | £ |
---|---|---|---|
1 | Shane Little | Shane Cycles Africa and more... | £609 |
2 | Pablo Mandado and Ilze Zebolde | The Crazy Travel | £773 |
3 | Lehel Benedek, Előd Keresszegi | Europe by bike | £840 |
4 | Martin Moschek, Stefan Löw | Transasia - from Germany to India | £924 |
5 | Moritz Koch | Never ending World trip | £1,000 |
# | Highest total cost | Trip name | £ |
---|---|---|---|
1 | David Byrne, Julie Retka | reCycling the World | £48,688 |
2 | Eric and Lydie | Un tour en vélo | £42,246 |
3 | Andrew Prenty, Amanda Prenty | Let's Ride Bikes! | £32,994 |
4 | Rick Gunn | Soulcycler world tour 2005-2008 | £30,430 |
5 | Daniel Dorosz | Dosh Goes East | £28,397 |
# | Lowest monthly cost | Trip name | £ |
---|---|---|---|
1 | Shane Little | Shane Cycles Africa and more... | £47.85 |
2 | Lehel Benedek, Előd Keresszegi | Europe by bike | £54.50 |
3 | Pablo Mandado and Ilze Zebolde | The Crazy Travel | £73.28 |
4 | Moritz Koch | Never ending World trip | £102.77 |
5 | Ana Vivian | Pedal América do Sul Pedarilhos | £104.25 |
# | Highest monthly cost | Trip name | £ |
---|---|---|---|
1 | Mark Beaumont | The Man Who Cycled The World | £3,918 |
2 | Juliana Buhring | First Woman World Cycle | £3,361 |
3 | Bruce Gordon | GlobeBent2011 | £3,147 |
4 | Sean Conway | World Cycle 2012 | £3,061 |
5 | James Ketchell | World Cycle 2013 | £2,676 |
# | Lowest cost per km | Trip name | £ |
---|---|---|---|
1 | Lehel Benedek, Előd Keresszegi | Europe by bike | £0.03 |
2 | Moritz Koch | Never ending World trip | £0.05 |
3 | Shane Little | Shane Cycles Africa and more... | £0.06 |
4 | Martin Moschek, Stefan Löw | Transasia - from Germany to India | £0.07 |
5 | Barbara Schertenleib | £0.07 |
# | Highest cost per km | Trip name | £ |
---|---|---|---|
1 | Stephen Peel | £1.51 | |
2 | Bill | Asia 2011 | £1.33 |
3 | Andrew Prenty, Amanda Prenty | Let's Ride Bikes! | £1.13 |
4 | Rob | £1.12 | |
5 | Steve Hiniker and Mel Vollbrecht | world cycle 2016-17 | £1.05 |
© 2015 - Tim Moss - The Next Challenge